1 Push press
3 - 3 - 3 - 3 - 3
| Navn | Score | RX'd | Note |
|---|---|---|---|
| jacobfaerch | 80 kg. | ||
| DannyJ | 75 kg. | 50-60-70-70-75 | |
| Simon Baun | 70 kg. | 60-65-70-60-60 | |
| emillund | 70 kg. | 60-65-68-70 | |
| rasmusda | 70 kg. | 55-60-65-70-70 |
Tirsdag d. 04. September - 2012
"I am thankful for laughter, except when milk comes out of my nose."
- Woody Allen
1 Push press
3 - 3 - 3 - 3 - 3
| Navn | Score | RX'd | Note |
|---|---|---|---|
| jacobfaerch | 80 kg. | ||
| DannyJ | 75 kg. | 50-60-70-70-75 | |
| Simon Baun | 70 kg. | 60-65-70-60-60 | |
| emillund | 70 kg. | 60-65-68-70 | |
| rasmusda | 70 kg. | 55-60-65-70-70 |
2 AMRAP 8
| Navn | Score | RX'd | Note |
|---|---|---|---|
| Jens | 165 runder | ||
| Rasmus Gjerløv | 5 runder | ||
| madshjeresen | 5 runder | + 7 T2B | |
| Rubæk | 5 runder | +5 TTB | |
| Peter Lerche | 4 runder | +13 |
Tak for den seje indsats!
Kommentarer